Slot & Undercut Router Bit Fashion
Original price was: $16.29.$6.52Current price is: $6.52.
Description
Slot & Undercut Router Bit
The Slot&Undercut router bits are ideal for creating a slot or undercut on the workpiece. We offer a broad array of selections of slot and undercut router bits to satisfy your multiple project requirements.
Features
- Industrial grade, made of optimum quality material.
- Perfect for creating a slot or rabbet to the project.
- The advanced technology ensures excellent cutting performance.
- Our selection of shank sizes includes 1/4 and 1/2.
- Exceptionally durable, produce a precise cutting.
Please confirm which size and flute amount you need before you order.
Technical information
Size (inch) | Flute | D (mm) | B (mm) | H (mm) | Material |
---|---|---|---|---|---|
1/4×1/8 | 4 | 31.5 | 10.7 | 3.17 | Tungsten Carbide |
1/4 x 5/32 | 4 | 31.5 | 10.7 | 3.96 | Tungsten Carbide |
1/4×3/16 | 2 | 31.5 | 10.7 | 4.76 | Tungsten Carbide |
1/4×1/4 | 2 | 31.5 | 10.7 | 6.35 | Tungsten Carbide |
1/4×5/16 | 2 | 31.5 | 10.7 | 7.96 | Tungsten Carbide |
1/4 x 3/8 | 2 | 31.5 | 10.7 | 9.52 | Tungsten Carbide |
1/4 x 1/2 | 2 | 31.5 | 10.7 | 12.7 | Tungsten Carbide |
1/2 x 3/32 | 4 | 31.5 | 9.4 | 2.38 | Tungsten Carbide |
1/2 x 3/32C | 4 | 37 | 12.1 | 2.38 | Tungsten Carbide |
1/2×1/8 | 4 | 31.5 | 9.4 | 3.17 | Tungsten Carbide |
1/2×1/8C | 4 | 37 | 12.1 | 3.17 | Tungsten Carbide |
1/2 x 5/32 | 4 | 31.5 | 9.4 | 3.96 | Tungsten Carbide |
1/2 x 5/32C | 4 | 37 | 12.1 | 3.96 | Tungsten Carbide |
1/2×3/16 | 2 | 31.5 | 9.4 | 4.76 | Tungsten Carbide |
1/2×3/16C | 2 | 37 | 12.1 | 4.76 | Tungsten Carbide |
1/2×1/4 | 2 | 31.5 | 9.4 | 6.35 | Tungsten Carbide |
1/2×1/4C | 2 | 40 | 13.6 | 6.35 | Tungsten Carbide |
1/2×5/16 | 2 | 31.5 | 9.4 | 7.96 | Tungsten Carbide |
1/2×5/16C | 2 | 40 | 13.6 | 7.96 | Tungsten Carbide |
1/2 x 3/8 | 2 | 31.5 | 9.52 | 9.4 | Tungsten Carbide |
1/2 x 3/8C | 2 | 40 | 9.52 | 13.6 | Tungsten Carbide |
1/2 x 1/2 | 2 | 31.5 | 12.7 | 9.4 | Tungsten Carbide |
1/2 x 1/2C | 2 | 40 | 12.7 | 13.6 | Tungsten Carbide |
1/2 x 5/8 | 2 | 31.5 | 15.9 | 9.4 | Tungsten Carbide |
1/2 x 5/8C | 2 | 40 | 15.9 | 13.6 | Tungsten Carbide |
1/2 x 3/4 | 2 | 31.5 | 19.1 | 9.4 | Tungsten Carbide |
1/2 x 3/4C | 2 | 40 | 19.1 | 13.6 | Tungsten Carbide |
1/2 x 7/8 | 2 | 31.5 | 22.2 | 9.4 | Tungsten Carbide |
1/2 x 7/8C | 2 | 40 | 22.2 | 13.6 | Tungsten Carbide |
1/2×1 | 2 | 31.5 | 25.4 | 9.4 | Tungsten Carbide |
1/2 x1C | 2 | 40 | 25.4 | 13.6 | Tungsten Carbide |
1/2×1-1/8 | 2 | 31.5 | 28.6 | 9.4 | Tungsten Carbide |
1/2×1-1/8C | 2 | 40 | 28.6 | 13.6 | Tungsten Carbide |
Applications
- Wood
Machine
- CNC Router
- Fixed Base Router
- Plunge Router
- Bench Top Router Table
SHIPPING DIAMETER
- UNIT
- Pcs
- Net Weight
- 50
- Package
- In Plastic Box
- Package Size
- 95 x 18 x 18mm
Additional information
Size | 1/4×1/8, 1/4 x 5/32, 1/4×3/16, 1/4×1/4, 1/4×5/16, 1/4 x 3/8, 1/4×1/2, 1/2 x 3/32, 1/2 x 3/32C, 1/2×1/8, 1/2×1/8C, 1/2 x 5/32, 1/2×5/32C, 1/2×3/16, 1/2×3/16C, 1/2×1/4, 1/2×1/4C, 1/2×5/16, 1/2×5/16C, 1/2 x 3/8, 1/2 x 3/8C, 1/2×1/2, 1/2×1/2C, 1/2 x 5/8, 1/2 x 5/8C, 1/2 x 3/4, 1/2 x 3/4C, 1/2 x 7/8, 1/2 x 7/8C, 1/2×1, 1/2 x1C, 1/2×1-1/8, 1/2×1-1/8C |
---|