Penn Slammer IV DX Spinning Reels Online Sale
Original price was: $289.95.$72.49Current price is: $72.49.
Description
Penn Slammer IV DX Spinning Reels
Penn Slammer IV DX Spinning Reels
The Penn Slammer IV DX takes Penn’s class leading Slammer IV up a higher notch. The Slammer IV DX has incorporated CNC Gear Technology and upgraded material. This material for the main gear and pinion is ultra durable stainless steel to give best in class durability, all while retaining the smoothness you have come to expect. The additional bearing rides in the spool so the Dura-Drag is dually supported, and Penn has included a spare Hypalon handle knob (Standard on SLAIV2500DX) for ultimate comfort on the water.
Key SLAIV2500DX model differences are listed in the FEATURES bullets below.
Features
– 9+1 Sealed Stainless Steel Ball Bearing System
– Note: Two (2) of these bearings are in the spool
– Hypalon spare handle knob (Standard on SLAIV2500DX)
– Improved IPX6 sealing
– Hydrophobic bearing in line roller
– Slammer Drag System with Dura Drag (SLAIV2500DX utilizes HT-100)
– Reduced Rotor Weight
– Sizes 2500-5500 have automatic bail trip
– Sizes 6500-10500 have manual bail trip
Model (Click for Reel Schematic) | Gear Ratio | Max Drag | Braid Capacity (yds/lbs) | Mono Capacity (yds/lbs) | Bearing Count | Weight (oz) | Retrieve Rate |
---|---|---|---|---|---|---|---|
SLAIV2500DX | 6.2:1 | 20lb | 9.0kg | 240/10 220/15 160/20 | 255/6 175/8 140/10 | 10 | n/a | 33″ | 84cm |
SLAIV3500DX | 6.2:1 | 30lb | 13.6kg | 310/10 270/15 220/20 | 360/6 285/8 220/10 | 10 | n/a | 37″ | 94cm |
SLAIV4500DX | 6.2:1 | 30lb | 13.6kg | 390/15 320/20 250/30 | 425/8 320/10 235/12 | 10 | n/a | 40″ | 102cm |
SLAIV5500DX | 5.6:1 | 40lb | 18.1kg | 500/20 380/30 335/40 | 430/10 330/12 230/15 | 10 | n/a | 39″ | 99cm |
SLAIV6500DX | 5.6:1 | 40lb | 18.1kg | 485/30 410/40 335/50 | 390/12 345/15 205/20 | 10 | n/a | 42″ | 107cm |
SLAIV7500DX | 4.7:1 | 50lb | 22.6kg | 530/40 440/50 400/65 | 490/15 330/20 220/30 | 10 | n/a | 38″ | 97cm |
SLAIV8500DX | 4.7:1 | 50lb | 22.6kg | 730/40 600/50 555/65 | 455/20 310/30 260/40 | 10 | n/a | 42″ | 107cm |
Additional information
Size | SLAIV2500DX, SLAIV3500DX, SLAIV4500DX, SLAIV5500DX, SLAIV6500DX, SLAIV7500DX, SLAIV8500DX |
---|