Penn Fierce IV Spinning Reel Sale
Original price was: $79.95.$23.98Current price is: $23.98.
Description
Penn Fierce IV Spinning Reel
Penn Fierce IV Spinning Reel
Saltwater anglers choose the PENN Fierce IV spinning reels because they want a platform that gets the job done. These reel boasts a full metal body and sideplate and is paired with the PENN HT-100TM Drag. By adding sealed bearings, PENN gave this already dependable platform an additional edge. The FierceTM IV can handle any inshore, nearshore, or surf application with the durability you can expect from PENN. On sizes 1000,2000,2500,3000, & 4000 the handle knob is their standard and on 5000,6000,8000 the handle knob is a ball shape or some refer to as “power” handle knob for better grip fighting heavier fish.
FEATURES
– Full Metal Body and Sideplate
– HT-100™ carbon fiber drag washers
– Techno-Balanced™ rotor gives smooth retrieves
– 4 x sealed stainless steel ball bearings
– 1 x Instant Anti-Reverse bearing
– Superline Spool
Model # | Color | Bearing # | Gear Ratio | Mono Cap (yd/lb) | Braid Cap (yd/lb) | Retreive Rate | Max Drag | Handle Position |
---|---|---|---|---|---|---|---|---|
FRCIV1000 | Black/Red | 4+1 | 5.1:1 | 135yd 4# | 130yd 8# | 22″ | 56cm | 9lb | 4.0kg | Left or Right |
FRCIV2000 | Black/Red | 4+1 | 6.2:1 | 180yd 6# | 180yd 10# | 30″ | 76cm | 10lb | 4.5kg | Left or Right |
FRCIV2500 | Black/Red | 4+1 | 6.2:1 | 175yd 8# | 220yd 15# | 33″ | 84cm | 12lb | 5.4kg | Left or Right |
FRCIV3000 | Black/Red | 4+1 | 6.2:1 | 165yd 10# | 180yd 20# | 35″ | 89cm | 15lb | 6.8kg | Left or Right |
FRCIV4000 | Black/Red | 4+1 | 6.2:1 | 165yd 12# | 260yd 20# | 37″ | 94cm | 15lb | 6.8kg | Left or Right |
FRCIV5000 | Black/Red | 4+1 | 5.6:1 | 200yd 15# | 300yd 30# | 36″ | 91cm | 25lb | 11.3kg | Left or Right |
FRCIV6000 | Black/Red | 4+1 | 5.6:1 | 230yd 20# | 390yd 40# | 41″ | 104cm | 25lb | 11.3kg | Left or Right |
FRCIV8000 | Black/Red | 4+1 | 5.3:1 | 230yd 30# | 390yd 65# | 44″ | 112cm | 30lb | 13.6kg | Left or Right |
Each model is hyperlinked to the reel schematic
Additional information
Size | FRCIV1000, FRCIV2000, FRCIV2500, FRCIV3000, FRCIV4000, FRCIV5000, FRCIV6000, FRCIV8000, FRCIV4000LL |
---|