Daiwa BG Series Spinning Reel on Sale
Original price was: $109.99.$27.50Current price is: $27.50.
Description
Daiwa BG Series Spinning Reel
Daiwa BG Series Spinning Reel
The classic Daiwa BG series spinning reels has been re engineered and is better than ever. For maximum fishing fighting power and durability the newly redesigned Daiwa BG Spinning Reels has one of the largest main gears in its class! Its Air Rotor provides smooth and easy start and stop retrieve with motion motion. The all metal body housing, solid one piece screw in handle and dual anti-reverse clutch system (on sizes 4500 and larger) make this the total package go to saltwater fishing spinning in an affordable price point. The next generation of the ever popular BG spinning reel series is leaner and meaner. Offering complete series ranges from ultralight freshwater actions to heavy big game saltwater models.
Spare Spools: https://fishermansheadquarters.com/collections/daiwa-parts/products/daiwa-bg-big-game-spare-spool
Product Features
- Black Anodized Machined Aluminum Housing (“Hard Bodyz” Body & Side Cover)
- Over-sized Digigear (Digigear™ System)
- Solid Screw-In Handle – Machined Aluminum
- Air Rotor
- Dynamic Cut Aluminum ABS Spool – Braided Line Ready Spool
- Waterproof Drag System – Carbon ATD
- Manual Return Bail (4500 and Larger)
- 6BB+1RB
- Infinite Anti-Reverse System (4000 and Smaller)
- Infinite Dual Anti-Reverse System (4500 and Larger)
Model | Gear Ratio | Max Drag | Mono Capacity Lb/Yd | J-Braid Capacity Lb/Yd | Line per Handle Turn | Wt. (oz) |
---|---|---|---|---|---|---|
BG2500 | 5.6:1 | 13.2 | 6/210.. 8/170.. 10/140 | 15/190.. 20/170.. 30/120 | 33.2″ | 9.3 |
BG3000 | 5.6:1 | 15.4 | 8/240.. 10/200.. 12/170 | 15/280.. 20/240.. 30/190 | 37.4″ | 10.8 |
BG3500 | 5.7:1 | 17.6 | 10/240.. 12/210.. 14/170 | 20/310.. 30/230.. 40/150 | 38.5″ | 14.1 |
BG4000 | 5.7:1 | 17.6 | 10/300.. 12/260.. 14/210 | 20/370.. 30/280.. 40/200 | 39.9″ | 14.3 |
BG4500 | 5.7:1 | 22 | 14/350.. 17/280.. 20/210 | 40/340.. 50/270.. 65/230 | 43.1″ | 22.0 |
BG5000 | 5.7:1 | 22 | 14/470.. 17/380.. 20/280 | 40/480.. 50/360.. 65/310 | 47.4″ | 22.6 |
BG6500 | 5.3:1 | 33 | 20/370.. 25/310.. 30/260 | 50/550.. 65/440.. 80/330 | 48.7″ | 29.5 |
BG8000 | 5.3:1 | 33 | 20/550.. 25/440.. 30/370 | 50/730.. 65/590.. 80/440 | 53.3″ | 30.0 |
Additional information
Size | BG1500, BG2000, BG2500, BG3000, BG3500, BG4000, BG4500, BG5000, BG6500, BG8000 |
---|